Sign In

Solar Calendar January 2017 (Svalbard And Jan Mayen)

The following calendar is specific to Olonkinbyen, Svalbard and Jan Mayen. It shows the sunrise and sunset times as well as the duration of the days in January 2017.

Choose a country from the list to get relevant information:

Daylight duration

We show daylight length in Olonkinbyen during January 2017 and the daylight length for the equinox and solstice for comparing. From January 1, 2017 until January 21, 2017 daylight does not vary. From January 22, 2017 until January 31, 2017 daylight becomes longer.

January 
Summer Solstice 
Autumnal Equinox 
Winter Solstice 

Sunrise and Sunset

Times of sunrise and sunset in Olonkinbyen during January 2017.

Sunset 
Sunrise 

Solar Events

2017DaylengthDawnSunsetSolar NoonSunriseDusk
JanLengthDifferenceAst.Nau.Civ.StartAzimuthEndStartAzimuthEndCiv.Nau.Ast.
100h 00m 00s-08:2409:4711:44--13:38--15:3217:2818:52
200h 00m 00s-08:2309:4611:42--13:38--15:3417:3018:54
300h 00m 00s-08:2209:4511:40--13:39--15:3817:3218:55
400h 00m 00s-08:2109:4411:38--13:39--15:4117:3418:57
500h 00m 00s-08:2109:4311:35--13:39--15:4417:3618:59
600h 00m 00s-08:2009:4211:33--13:40--15:4817:3819:01
700h 00m 00s-08:1809:4011:30--13:40--15:5117:4119:03
800h 00m 00s-08:1709:3911:27--13:41--15:5517:4319:05
900h 00m 00s-08:1609:3711:24--13:41--15:5817:4619:07
1000h 00m 00s-08:1509:3611:21--13:42--16:0217:4819:09
1100h 00m 00s-08:1309:3411:18--13:42--16:0617:5119:12
1200h 00m 00s-08:1209:3211:15--13:42--16:1017:5319:14
1300h 00m 00s-08:1009:3011:12--13:43--16:1417:5619:16
1400h 00m 00s-08:0809:2811:09--13:43--16:1817:5919:19
1500h 00m 00s-08:0709:2611:05--13:43--16:2218:0219:21
1600h 00m 00s-08:0509:2411:02--13:44--16:2618:0519:24
1700h 00m 00s-08:0309:2110:59--13:44--16:3118:0819:27
1800h 00m 00s-08:0109:1910:55--13:44--16:3518:1119:29
1900h 00m 00s-07:5909:1710:51--13:45--16:3918:1419:32
2000h 00m 00s-07:5609:1410:48--13:45--16:4318:1719:35
2100h 00m 00s-07:5409:1110:44--13:45--16:4818:2019:38
2201h 26m 59s+87m07:5209:0910:4013:02-13:46-14:2916:5218:2419:41
2301h 54m 53s+27.9m07:4909:0610:3712:49-13:46-14:4416:5618:2719:44
2402h 17m 47s+22.9m07:4709:0310:3312:3813:0713:4614:2614:5517:0018:3019:47
2502h 37m 52s+20.1m07:4409:0010:2912:2812:5213:4614:4215:0617:0518:3419:50
2602h 56m 06s+18.2m07:4108:5710:2512:1912:4013:4714:5415:1517:0918:3719:53
2703h 12m 59s+16.9m07:3908:5410:2112:1112:2913:4715:0515:2417:1318:4019:56
2803h 28m 52s+15.9m07:3608:5110:1712:0312:2013:4715:1515:3217:1818:4420:00
2903h 43m 56s+15.1m07:3308:4810:1311:5612:1113:4715:2415:4017:2218:4720:03
3003h 58m 22s+14.4m07:3008:4510:0911:4912:0313:4715:3215:4717:2718:5120:06
3104h 12m 15s+13.9m07:2708:4210:0511:4211:5613:4715:4015:5417:3118:5520:10
Content last updated on 2016-10-26