Sign In

Time Changes in Libya 2017

Choose a country from the list to get relevant information:

Time zones in use in Libya

In Libya, there is only one time zone in use: Eastern European Time, EET (UTC+02). Time in Libya does not change because it does not observe Daylight Saving Time.

For comparing the current time in Libya and United Kingdom or any other country combination, visit time comparison. For an introduction to UTC and world time, read UTC by country. Time changes in Libya are shown below by city, state or region.

RegionsStandard TimeDaylight Saving Time
Time zone201620172018Time zone201620172018
  • Tripoli
  • Benghazi
Eastern European Time
EET (UTC+02)
UTC+02 all year longNo Daylight Saving Time

History of Time Changes

The information in this page comes from data published in the Time Zone Database managed by the Internet Assigned Numbers Authority (IANA).

YearTime zone AbbreviationUTC OffsetTime zone NameDaylight Saving TimeBegins (local time)
2013EETUTC+02Eastern European TimenoFriday, October 25 2013, 02:00 AM
2013CESTUTC+02yesFriday, March 29 2013, 01:00 AM
2012CETUTC+01noSaturday, November 10 2012, 02:00 AM
1997EETUTC+02Eastern European TimenoSaturday, October 4 1997, 12:00 AM
1997CESTUTC+02yesFriday, April 4 1997, 12:00 AM
1996CETUTC+01noSunday, September 29 1996, 12:00 AM
1990EETUTC+02Eastern European TimenoFriday, May 4 1990, 12:00 AM
1989CETUTC+01noSaturday, September 30 1989, 12:00 AM
1989CESTUTC+02yesSaturday, April 1 1989, 12:00 AM
1988CETUTC+01noFriday, September 30 1988, 12:00 AM
1988CESTUTC+02yesFriday, April 1 1988, 12:00 AM
1987CETUTC+01noWednesday, September 30 1987, 12:00 AM
1987CESTUTC+02yesWednesday, April 1 1987, 12:00 AM
1986CETUTC+01noThursday, October 2 1986, 12:00 AM
1986CESTUTC+02yesFriday, April 4 1986, 12:00 AM
1985CETUTC+01noMonday, September 30 1985, 12:00 AM
1985CESTUTC+02yesSaturday, April 6 1985, 12:00 AM
1984CETUTC+01noSunday, September 30 1984, 12:00 AM
1984CESTUTC+02yesSunday, April 1 1984, 12:00 AM
1983CETUTC+01noFriday, September 30 1983, 12:00 AM
1983CESTUTC+02yesFriday, April 1 1983, 12:00 AM
1982CETUTC+01noThursday, September 30 1982, 12:00 AM
1982CESTUTC+02yesThursday, April 1 1982, 12:00 AM
1981CETUTC+01noThursday, December 31 1981, 12:00 AM
1959EETUTC+02Eastern European TimenoThursday, January 1 1959, 12:00 AM
1955CETUTC+01noSaturday, December 31 1955, 12:00 AM
1955CESTUTC+02yesFriday, September 30 1955, 12:00 AM
1953CETUTC+01noThursday, December 31 1953, 12:00 AM
1953CESTUTC+02yesFriday, October 9 1953, 02:00 AM
1951CETUTC+01noMonday, December 31 1951, 12:00 AM
1951CESTUTC+02yesSunday, October 14 1951, 02:00 AM
1920CETUTC+01noThursday, January 1 1920, 12:00 AM
1901LMTUTC+00:52:44noFriday, December 13 1901, 09:38 PM

Other Links

Content last updated on 2016-12-19