アメリカ合衆国は、複数の時間帯があります。 以下は、主要各都市における現地時間のリストです。 ロシアは、複数の時間帯があります。 以下は、主要各都市における現地時間のリストです。
アメリカ合衆国現地時間 | |
---|---|
都市 | 現地時間 |
ワシントン、コロンビア特別区 (Eastern (most areas)) | 00:25UTC-4 |
ワシントン州、シアトル (Pacific) | 21:25UTC-7 |
バーミンガム、アラバマ州 (Central (most areas)) | 23:25UTC-5 |
アンカレッジ、アラスカ州 (Alaska (most areas)) | 20:25UTC-8 |
フェニックス、アリゾナ州 (MST - Arizona (except Navajo)) | 22:25UTC-7 |
リトルロック、アーカンソー州 (Eastern (most areas)) | 00:25UTC-4 |
ロサンゼルス、カリフォルニア州 (Pacific) | 21:25UTC-7 |
デンバー、コロラド州 (Mountain (most areas)) | 22:25UTC-6 |
ブリッジポート、コネチカット (Eastern (most areas)) | 00:25UTC-4 |
ドーバー、デラウェア州 (Eastern (most areas)) | 00:25UTC-4 |
ジャクソンビル、フロリダ州 (Eastern (most areas)) | 00:25UTC-4 |
アトランタ、ジョージア州 (Eastern (most areas)) | 00:25UTC-4 |
ハワイ州ホノルル (Hawaii) | 19:25UTC-10 |
ボイジー、アイダホ州 (Mountain (most areas)) | 22:25UTC-6 |
シカゴ、イリノイ州 (Central (most areas)) | 23:25UTC-5 |
インディアナポリス、インディアナ (Eastern (most areas)) | 00:25UTC-4 |
デモイン、アイオワ州 (Central (most areas)) | 23:25UTC-5 |
ウィチタ、カンザス (Central (most areas)) | 23:25UTC-5 |
ルイビル、ケンタッキー州 (Eastern (most areas)) | 00:25UTC-4 |
ニューオーリンズ、ルイジアナ (Central (most areas)) | 23:25UTC-5 |
オーガスタ、メイン州 (Eastern (most areas)) | 00:25UTC-4 |
ボルチモア、メリーランド州 (Eastern (most areas)) | 00:25UTC-4 |
ボストン、マサチューセッツ州 (Eastern (most areas)) | 00:25UTC-4 |
デトロイト、ミシガン州 (Eastern (most areas)) | 00:25UTC-4 |
ミネアポリス、ミネソタ州 (Central (most areas)) | 23:25UTC-5 |
ジャクソン、ミシシッピ州 (Central (most areas)) | 23:25UTC-5 |
カンザスシティ、ミズーリ (Central (most areas)) | 23:25UTC-5 |
ビリング、モンタナ (Mountain (most areas)) | 22:25UTC-6 |
オマハ、ネブラスカ (Central (most areas)) | 23:25UTC-5 |
ラスベガス、ネバダ州 (Pacific) | 21:25UTC-7 |
マンチェスター、ニューハンプシャー州 (Eastern (most areas)) | 00:25UTC-4 |
ニューアーク、ニュージャージー州 (Eastern (most areas)) | 00:25UTC-4 |
アルバカーキ、ニューメキシコ州 (Mountain (most areas)) | 22:25UTC-6 |
ニューヨーク州ニューヨーク (Eastern (most areas)) | 00:25UTC-4 |
シャーロット、ノースカロライナ州 (Eastern (most areas)) | 00:25UTC-4 |
ファーゴ、ノースダコタ州 (Central (most areas)) | 23:25UTC-5 |
コロンバス、オハイオ州 (Eastern (most areas)) | 00:25UTC-4 |
オクラホマシティ、オクラホマ州 (Central (most areas)) | 23:25UTC-5 |
ポートランド、オレゴン州 (Pacific) | 21:25UTC-7 |
ペンシルベニア州フィラデルフィア (Eastern (most areas)) | 00:25UTC-4 |
プロビデンス、ロードアイランド (Eastern (most areas)) | 00:25UTC-4 |
コロンビア、サウスカロライナ州 (Eastern (most areas)) | 00:25UTC-4 |
スーフォールズ、サウスダコタ州 (Central (most areas)) | 23:25UTC-5 |
メンフィス、テネシー州 (Eastern (most areas)) | 00:25UTC-4 |
ヒューストン、テキサス州 (Central (most areas)) | 23:25UTC-5 |
ソルトレイクシティ、ユタ州 (Mountain (most areas)) | 22:25UTC-6 |
モントピーリア、バーモント州 (Eastern (most areas)) | 00:25UTC-4 |
バージニアビーチ、バージニア州 (Eastern (most areas)) | 00:25UTC-4 |
チャールストン、ウェストバージニア州 (Eastern (most areas)) | 00:25UTC-4 |
ミルウォーキー、ウィスコンシン州 (Central (most areas)) | 23:25UTC-5 |
シャイアン、ワイオミング州 (Mountain (most areas)) | 22:25UTC-6 |
ロシア現地時間 | |
---|---|
都市 | 現地時間 |
モスクワ (MSK+00 - Moscow area) | 08:25UTC+3 |
アディゲ (MSK+00 - Moscow area) | 08:25UTC+3 |
カリーニングラード州 (MSK-01 - Kaliningrad) | 07:25UTC+2 |
ボルゴグラード (MSK+00 - Volgograd) | 08:25UTC+4 |
サマラ (MSK+01 - Samara, Udmurtia) | 09:25UTC+4 |
エカテリンブルグ (MSK+02 - Urals) | 10:25UTC+5 |
オムスク (MSK+03 - Omsk) | 11:25UTC+6 |
ノボシビルスク (MSK+04 - Novosibirsk) | 12:25UTC+7 |
ノボクズネツク (MSK+04 - Kemerovo) | 12:25UTC+7 |
クラスノヤルスク (MSK+04 - Krasnoyarsk area) | 12:25UTC+7 |
イルクーツク (MSK+05 - Irkutsk, Buryatia) | 13:25UTC+8 |
ヤクーツク (MSK+06 - Lena River) | 14:25UTC+9 |
ウラジオストク (MSK+07 - Amur River) | 15:25UTC+10 |
カムチャッカ半島 (MSK+09 - Kamchatka) | 17:25UTC+12 |
アナジル (MSK+09 - Bering Sea) | 17:25UTC+12 |
アメリカ合衆国の都市: | |
ロシアの都市: |
ワシントン、コロンビア特別区, アメリカ合衆国の座標は: 緯度38.895で、経度-77.036667である. モスクワ, ロシアの座標は: 緯度55.75で、経度37.58である. アメリカ合衆国とロシアの距離は7,821キロである。
車 : 約97.76時間 (時速 80km)
飛行機: 約13.04時間 (直行便)