Sign In

Solar Calendar August 2022 (Antarctica)

The following calendar is specific to Vostok, Antarctica. It shows the sunrise and sunset times as well as the duration of the days in August 2022.

Choose a country from the list to get relevant information:

Daylight duration

We show daylight length in Vostok during August 2022 and the daylight length for the equinox and solstice for comparing. From August 1, 2022 until August 20, 2022, daylight does not vary. From August 21, 2022 until August 31, 2022, daylight becomes longer.

August 
Summer Solstice 
Autumnal Equinox 
Winter Solstice 

Sunrise and Sunset

Times of sunrise and sunset in Vostok during August 2022.

Sunset 
Sunrise 

Solar Events

2022DaylengthDawnSunsetSolar NoonSunriseDusk
AugLengthDifferenceAst.Nau.Civ.StartAzimuthEndStartAzimuthEndCiv.Nau.Ast.
100h 00m 00s-04:5307:00---10:59---15:0017:07
200h 00m 00s-04:4806:54---10:59---15:0517:12
300h 00m 00s-04:4306:48---10:59---15:1117:17
400h 00m 00s-04:3806:4210:06--10:58--11:5215:1717:22
500h 00m 00s-04:3206:3609:46--10:58--12:1315:2317:27
600h 00m 00s-04:2706:3009:30--10:58--12:2915:2917:33
700h 00m 00s-04:2106:2409:15--10:58--12:4315:3517:38
800h 00m 00s-04:1606:1809:03--10:58--12:5515:4117:43
900h 00m 00s-04:1006:1208:51--10:58--13:0715:4717:49
1000h 00m 00s-04:0406:0508:40--10:58--13:1715:5317:55
1100h 00m 00s-03:5805:5908:30--10:58--13:2815:5818:01
1200h 00m 00s-03:5205:5308:20--10:57--13:3716:0418:06
1300h 00m 00s-03:4605:4708:10--10:57--13:4616:1018:12
1400h 00m 00s-03:3905:4008:01--10:57--13:5516:1718:19
1500h 00m 00s-03:3305:3407:52--10:57--14:0416:2318:25
1600h 00m 00s-03:2605:2807:43--10:57--14:1316:2918:31
1700h 00m 00s-03:1905:2107:34--10:56--14:2116:3518:38
1800h 00m 00s-03:1305:1507:26--10:56--14:2916:4118:44
1900h 00m 00s-03:0505:0807:18--10:56--14:3716:4718:51
2000h 00m 00s-02:5805:0107:10--10:56--14:4416:5318:58
2101h 36m 13s+96.2m02:5104:5507:0210:08-10:56-11:4514:5217:0019:06
2202h 28m 04s+51.9m02:4304:4806:5409:42-10:55-12:1015:0017:0619:13
2303h 06m 33s+38.5m02:3504:4106:4609:2309:5610:5511:5612:2915:0717:1219:21
2403h 38m 53s+32.3m02:2704:3406:3809:0609:3310:5512:1912:4515:1417:1919:29
2504h 07m 27s+28.6m02:1804:2706:3008:5209:1510:5412:3612:5915:2217:2519:37
2604h 33m 28s+26m02:0904:2006:2208:3908:5910:5412:5113:1215:2917:3219:46
2704h 57m 36s+24.1m02:0004:1306:1508:2608:4510:5413:0513:2415:3617:3919:55
2805h 20m 18s+22.7m01:5004:0606:0708:1508:3210:5413:1713:3515:4317:4520:04
2905h 41m 49s+21.5m01:4003:5906:0008:0408:2010:5313:2913:4515:5017:5220:15
3006h 02m 24s+20.6m01:2903:5105:5207:5308:0910:5313:4013:5615:5717:5920:25
3106h 22m 13s+19.8m01:1803:4405:4407:4307:5810:5313:5014:0516:0418:0620:37
Content last updated on 2016-10-26