Northern Hemisphere has multiple time zones, that reason we now list some of the most important places with their respective local times.
23:42
Actual local time in Northern Hemisphere |
|
---|---|
City | Time |
Washington (Eastern (most areas)) | 13:42 UTC-4UTC-4 |
Kabul | 22:12 UTC+4.5 |
Tirane | 19:42 UTC+2 |
Vostok (Vostok) | 23:42 UTC+6 |
Algiers | 18:42 UTC+1 |
Andorra la Vella | 19:42 UTC+2 |
Saint John's | 13:42 UTC-4 |
Baku | 21:42 UTC+4 |
Wien | 19:42 UTC+2 |
Nassau | 13:42 UTC-4 |
Manama | 20:42 UTC+3 |
Dhaka | 23:42 UTC+6 |
Yerevan | 21:42 UTC+4 |
Bridgetown | 13:42 UTC-4 |
Brussels | 19:42 UTC+2 |
Hamilton | 14:42 UTC-3 |
Thimphu | 23:42 UTC+6UTC+6 |
Sarajevo | 19:42 UTC+2 |
Belmopan | 11:42 UTC-6 |
Road Town | 13:42 UTC-4 |
Bandar Seri Begawan | 01:42 UTC+8 |
Sofia | 20:42 UTC+3 |
Naypyidaw (?) | 00:12 UTC+6.5 |
Minsk | 20:42 UTC+3 |
Phnom Penh | 00:42 UTC+7 |
Littoral | 18:42 UTC+1 |
Ottawa (Eastern - ON, QC (most areas)) | 13:42 UTC-4 |
Praia | 16:42 UTC-1 |
George Town | 12:42 UTC-5 |
Bangui | 18:42 UTC+1 |
Sri Jayawardenapura Kotte | 23:12 UTC+5.5 |
N'Djamena | 18:42 UTC+1 |
Beijing (Beijing Time) | 01:42 UTC+8 |
Taipei | 01:42 UTC+8 |
Flying Fish Cove | 00:42 UTC+7 |
West Island | 00:12 UTC+6.5 |
Bogotá | 12:42 UTC-5 |
San José | 11:42 UTC-6 |
Zagreb | 19:42 UTC+2 |
Las Tunas | 13:42 UTC-4 |
Willemstad | 13:42 UTC-4 |
Nicosia (Cyprus (most areas)) | 20:42 UTC+3 |
Prague | 19:42 UTC+2 |
Benin | 18:42 UTC+1 |
Copenhagen | 19:42 UTC+2 |
Roseau | 13:42 UTC-4 |
Santo Domingo | 13:42 UTC-4 |
San Salvador | 11:42 UTC-6 |
Malabo | 18:42 UTC+1 |
Addis Ababa | 20:42 UTC+3 |
Asmara | 20:42 UTC+3 |
Tallinn | 20:42 UTC+3 |
Tórshavn | 18:42 UTC+1 |
Helsinki | 20:42 UTC+3 |
Mariehamn | 20:42 UTC+3 |
Paris | 19:42 UTC+2 |
Cayenne | 14:42 UTC-3 |
Port-aux-Français (?) | 17:42 UTC+0 |
Djibouti | 20:42 UTC+3 |
Tbilisi | 21:42 UTC+4 |
Banjul | 17:42 UTC+0 |
Gaza Strip (Gaza Strip) | 20:42 UTC+3 |
Berlin (Germany (most areas)) | 19:42 UTC+2 |
Accra | 17:42 UTC+0 |
Gibraltar | 19:42 UTC+2 |
Tarawa (Gilbert Islands) | 05:42 UTC+12 |
Athens | 20:42 UTC+3 |
Nuuk (Greenland (most areas)) | 15:42 UTC-2 |
St George's | 13:42 UTC-4 |
Basse-Terre | 13:42 UTC-4 |
Hagåtña | 03:42 UTC+10 |
Guatemala City | 11:42 UTC-6 |
Conakry | 17:42 UTC+0 |
Georgetown | 13:42 UTC-4 |
Port-au-Prince | 13:42 UTC-4 |
Heard Island Central Terrotory | 22:42 UTC+5 |
Vatican City | 19:42 UTC+2 |
Tegucigalpa | 11:42 UTC-6 |
Victoria Harbour | 01:42 UTC+8 |
Budapest | 19:42 UTC+2 |
Reykjavik | 17:42 UTC+0 |
Delhi | 23:12 UTC+5.5 |
Tehran | 22:12 UTC+4.5 |
Baghdad | 20:42 UTC+3 |
Dublin | 18:42 UTC+1 |
Jerusalem | 20:42 UTC+3 |
Roma - Lazio | 19:42 UTC+2 |
Abidjan | 17:42 UTC+0 |
Kingston | 04:42 UTC-5UTC+11 |
Tokyo | 02:42 UTC+9 |
Astana (Kazakhstan (most areas)) | 23:42 UTC+6 |
Amman | 20:42 UTC+3 |
Pyongyang | 02:42 UTC+9 |
Seoul | 02:42 UTC+9 |
Kuwait City | 20:42 UTC+3 |
Bishkek | 23:42 UTC+6 |
Vientiane | 00:42 UTC+7 |
Beirut | 20:42 UTC+3 |
Riga | 20:42 UTC+3 |
Monrovia | 17:42 UTC+0 |
Tripoli | 19:42 UTC+2 |
Vaduz | 19:42 UTC+2 |
Vilnius | 20:42 UTC+3 |
Luxembourg city | 19:42 UTC+2 |
Macau | 01:42 UTC+8 |
Kuala Lumpur (Malaysia (peninsula)) | 01:42 UTC+8 |
Malé | 22:42 UTC+5 |
Bamako | 17:42 UTC+0 |
Valletta | 19:42 UTC+2 |
Fort-de-France | 13:42 UTC-4 |
Nouakchott | 17:42 UTC+0 |
México City (Central Time) | 12:42 UTC-5 |
Monaco | 19:42 UTC+2 |
Ulan Bator (Mongolia (most areas)) | 01:42 UTC+8 |
Chisinau | 20:42 UTC+3 |
Belgrade | 19:42 UTC+2UTC+2 |
Plymouth | 13:42 UTC-4 |
Rabat | 18:42 UTC+1 |
Muscat | 21:42 UTC+4 |
Kathmandu | 23:27 UTC+5.75 |
Amsterdam | 19:42 UTC+2 |
Oranjestad | 13:42 UTC-4 |
Nouméa | 04:42 UTC+11 |
Managua | 11:42 UTC-6 |
Niamey | 18:42 UTC+1 |
Abuja | 18:42 UTC+1 |
Kingston | ??:?? |
Oslo | 19:42 UTC+2 |
Saipan | 03:42 UTC+10 |
Johnston Atoll (?) | 07:42 UTC-10 |
Palikir (Pohnpei/Ponape) | 04:42 UTC+11 |
Majuro (Marshall Islands (most areas)) | 05:42 UTC+12 |
Ngerulmud | 02:42 UTC+9 |
Islamabad | 22:42 UTC+5 |
Panamá City | 12:42 UTC-5 |
Philippines | 01:42 UTC+8 |
Warsaw | 19:42 UTC+2 |
Lisboa (Portugal (mainland)) | 18:42 UTC+1 |
Bissau | 17:42 UTC+0 |
San Juan | 13:42 UTC-4 |
Doha | 20:42 UTC+3 |
Bucharest | 20:42 UTC+3 |
Basseterre | 13:42 UTC-4 |
The Valley | 13:42 UTC-4 |
Castries | 13:42 UTC-4 |
Saint Pierre | 15:42 UTC-2 |
Kingstown | 13:42 UTC-4 |
San Marino | 19:42 UTC+2 |
São Tomé | 17:42 UTC+0 |
Riyadh | 20:42 UTC+3 |
Dakar | 17:42 UTC+0 |
Belgrade | ??:?? |
Freetown | 17:42 UTC+0 |
Singapore | 01:42 UTC+8 |
Bratislava | 19:42 UTC+2 |
Hanoi | 00:42 UTC+7 |
Ljubljana | 19:42 UTC+2 |
Mogadishu | 20:42 UTC+3 |
Madrid (Spain (mainland)) | 19:42 UTC+2 |
El Aaiún, Western Sahara | 18:42 UTC+1 |
Khartoum | 19:42 UTC+2 |
Paramaribo | 14:42 UTC-3 |
Olonkinbyen | 19:42 UTC+2 |
Stockholm | 19:42 UTC+2 |
Zurich | 19:42 UTC+2 |
Damascus | 20:42 UTC+3 |
Dushanbe | 22:42 UTC+5 |
Bangkok | 00:42 UTC+7 |
Lomé | 17:42 UTC+0 |
Port of Spain | 13:42 UTC-4 |
Abu Dhabi | 21:42 UTC+4 |
Tunis | 18:42 UTC+1 |
Istanbul | 20:42 UTC+3 |
Ashgabat | 22:42 UTC+5 |
Cockburn Town | 13:42 UTC-4 |
Kampala | 20:42 UTC+3 |
Kiev (Ukraine (most areas)) | 20:42 UTC+3 |
Skopje | 19:42 UTC+2 |
Cairo | 19:42 UTC+2 |
London | 18:42 UTC+1 |
St Peter Port | 18:42 UTC+1 |
Saint Helier | 18:42 UTC+1 |
Douglas | 18:42 UTC+1 |
Washington (Eastern (most areas)) | ??:?? |
Charlotte Amalie | 13:42 UTC-4 |
Ouagadougou | 17:42 UTC+0 |
Tashkent (Uzbekistan (east)) | 22:42 UTC+5 |
Caracas | 13:42 UTC-4 |
Sanaa | 20:42 UTC+3 |
Moscow (MSK+00 - Moscow area) | 20:42 UTC+3 |
City of Bhutan: | |
Time: | |
City of Northern Hemisphere: |
City of Bhutan: | |
City of Northern Hemisphere: |
Thimphu, Bhutan's latitude is 27.46 and its longitude is 89.64. Washington, Northern Hemisphere's latitude is 38.895 and its longitude is -77.036667. The distance in kilometers between Bhutan and Northern Hemisphere is 12,508 km.
By car, it would take you approximately 156.35 hours to get to Washington, Northern Hemisphere driving non-stop from Thimphu, Bhutan at a constant speed of 80 kilometers per hour.
By plane, it would take you approximately 20.85 hours to get to Washington, Northern Hemisphere taking a direct flight from Thimphu, Bhutan.