Brazil has multiple time zones, that reason we now list some of the most important places with their respective local times. Argentina has multiple time zones, that reason we now list some of the most important places with their respective local times.
Actual local time in Brazil |
|
|---|---|
| City | Time |
| Brasilia (Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)) | ??:?? |
| Rio Branco (Acre) | ??:?? |
| Maceió (Alagoas, Sergipe) | ??:?? |
| Macapá (Para (east), Amapa) | ??:?? |
| Manaus (Amazonas (east)) | ??:?? |
| Salvador (Bahia) | ??:?? |
| Fortaleza (Brazil (northeast: MA, PI, CE, RN, PB)) | ??:?? |
| Vitória (Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)) | ??:?? |
| Goiânia (Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)) | ??:?? |
| São Luís (Brazil (northeast: MA, PI, CE, RN, PB)) | ??:?? |
| Cuiabá (Mato Grosso) | ??:?? |
| Campo Grande (Mato Grosso do Sul) | ??:?? |
| Belo Horizonte (Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)) | ??:?? |
| Belém (Para (west)) | ??:?? |
| João Pessoa (Brazil (northeast: MA, PI, CE, RN, PB)) | ??:?? |
| Curitiba (Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)) | ??:?? |
| Recife (Pernambuco) | ??:?? |
| Teresina (Brazil (northeast: MA, PI, CE, RN, PB)) | ??:?? |
| Rio de Janeiro (Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)) | ??:?? |
| Natal (Brazil (northeast: MA, PI, CE, RN, PB)) | ??:?? |
| Porto Alegre (Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)) | ??:?? |
| Porto Velho (Rondonia) | ??:?? |
| Boa Vista (Roraima) | ??:?? |
| Florianópolis (Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)) | ??:?? |
| São Paulo (Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS)) | ??:?? |
| Aracaju (Alagoas, Sergipe) | ??:?? |
| Palmas (Tocantins) | ??:?? |
Actual local time in Argentina |
|
|---|---|
| City | Time |
| Buenos Aires (Buenos Aires (BA, CF)) | ??:?? |
| Catamarca (Catamarca (CT), Chubut (CH)) | ??:?? |
| Chaco (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
| Chubut (Catamarca (CT), Chubut (CH)) | ??:?? |
| Córdoba (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
| Corrientes (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
| Distrito Federal (Buenos Aires (BA, CF)) | ??:?? |
| Entre Ríos (Buenos Aires (BA, CF)) | ??:?? |
| Formosa (Buenos Aires (BA, CF)) | ??:?? |
| Jujuy (Jujuy (JY)) | ??:?? |
| La Pampa (Buenos Aires (BA, CF)) | ??:?? |
| La Rioja (La Rioja (LR)) | ??:?? |
| Mendoza (Mendoza (MZ)) | ??:?? |
| Misiones (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
| Neuquén (Salta (SA, LP, NQ, RN)) | ??:?? |
| Río Negro (Salta (SA, LP, NQ, RN)) | ??:?? |
| Salta (Salta (SA, LP, NQ, RN)) | ??:?? |
| San Juan (San Juan (SJ)) | ??:?? |
| San Luis (San Luis (SL)) | ??:?? |
| Santa Cruz (Santa Cruz (SC)) | ??:?? |
| Santa Fe (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
| Santiago del Estero (Argentina (most areas: CB, CC, CN, ER, FM, MN, SE, SF)) | ??:?? |
| Tierra del Fuego (Tierra del Fuego (TF)) | ??:?? |
| Tucumán (Tucuman (TM)) | ??:?? |
| City of Brazil: | |
| City of Argentina: |
Brasilia, Brazil's latitude is -15.79 and its longitude is -47.86. Buenos Aires, Argentina's latitude is -34.61 and its longitude is -58.42. The distance in kilometers between Brazil and Argentina is 2,343 km.
By car, it would take you approximately 29.29 hours to get to Buenos Aires, Argentina driving non-stop from Brasilia, Brazil at a constant speed of 80 kilometers per hour.
By plane, it would take you approximately 3.91 hours to get to Buenos Aires, Argentina taking a direct flight from Brasilia, Brazil.