
We recommend you read the introduction to meteor showers.
η-Lyrids(ELY) meteor shower will be active from Sunday, May 3 2020 until Thursday, May 14 2020. Its peak day is Friday, May 8 2020, according to information published by the International Meteor Organization. For more information, check out the meteor shower calendar 2020.
η-Lyrids's radiant during its peak day will be at alpha=287°, delta=+44°. The zenithal hourly rate is: 3 meteors per hour.
The visibility of a meteor shower depends on several factors: geographic coordinates of observer and elevation, time of the day, city lights pollution, the weather and the terrain. For reference, we have calculated the position (elevation / azimuth) of η-Lyrids's radiant in the sky during its peak day, Friday, May 8 2020, for the following cities in Dominican Republic.
| City | Time | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |||||||||||||
| Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | |
| Santo Domingo | 27° | 49° | 48° | 44° | 63° | 17° | 60° | 331° | 41° | 313° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 6° | 45° |
| Azua | 26° | 49° | 47° | 44° | 63° | 18° | 60° | 332° | 42° | 313° | 21° | 311° | - | - | - | - | - | - | - | - | - | - | 5° | 45° |
| Baoruco | 26° | 49° | 47° | 44° | 63° | 19° | 60° | 333° | 42° | 313° | 21° | 311° | 0° | 317° | - | - | - | - | - | - | - | - | 5° | 45° |
| Barahona | 25° | 49° | 47° | 44° | 62° | 18° | 60° | 333° | 42° | 314° | 21° | 311° | - | - | - | - | - | - | - | - | - | - | 5° | 45° |
| Dajabón | 26° | 50° | 47° | 45° | 63° | 20° | 61° | 333° | 43° | 313° | 22° | 311° | 1° | 317° | - | - | - | - | - | - | - | - | 6° | 45° |
| Duarte | 27° | 50° | 48° | 45° | 64° | 17° | 60° | 331° | 42° | 313° | 21° | 311° | - | - | - | - | - | - | - | - | - | - | 7° | 45° |
| El Seibo | 27° | 49° | 48° | 44° | 63° | 16° | 59° | 330° | 41° | 313° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 7° | 46° |
| Elías Piña | 25° | 49° | 47° | 45° | 63° | 20° | 61° | 333° | 43° | 313° | 22° | 311° | 1° | 317° | - | - | - | - | - | - | - | - | 5° | 45° |
| Espaillat | 27° | 50° | 48° | 45° | 64° | 18° | 61° | 331° | 42° | 312° | 21° | 311° | 0° | 317° | - | - | - | - | - | - | - | - | 6° | 45° |
| Hato Mayor | 27° | 49° | 48° | 44° | 63° | 16° | 60° | 331° | 41° | 313° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 7° | 46° |
| Independencia | 25° | 49° | 46° | 45° | 62° | 19° | 60° | 334° | 43° | 314° | 21° | 311° | 0° | 317° | - | - | - | - | - | - | - | - | 5° | 45° |
| La Altagracia | 27° | 49° | 48° | 43° | 63° | 15° | 59° | 330° | 41° | 313° | 19° | 311° | - | - | - | - | - | - | - | - | - | - | 7° | 46° |
| La Romana | 27° | 49° | 48° | 43° | 63° | 15° | 59° | 331° | 41° | 313° | 19° | 311° | - | - | - | - | - | - | - | - | - | - | 7° | 46° |
| La Vega | 27° | 50° | 48° | 45° | 64° | 18° | 61° | 332° | 42° | 313° | 21° | 311° | 0° | 317° | - | - | - | - | - | - | - | - | 6° | 45° |
| María Trinidad Sánchez | 27° | 50° | 48° | 45° | 64° | 17° | 60° | 331° | 42° | 312° | 21° | 311° | 0° | 317° | - | - | - | - | - | - | - | - | 7° | 46° |
| Monseñor Nouel | 27° | 49° | 48° | 44° | 63° | 17° | 60° | 332° | 42° | 313° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 6° | 45° |
| Monte Cristi | 26° | 50° | 47° | 46° | 64° | 20° | 62° | 332° | 44° | 313° | 22° | 311° | 1° | 317° | - | - | - | - | - | - | - | - | 6° | 45° |
| Monte Plata | 27° | 49° | 48° | 44° | 63° | 17° | 60° | 331° | 42° | 313° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 6° | 46° |
| Pedernales | 25° | 49° | 46° | 44° | 62° | 19° | 60° | 334° | 42° | 314° | 21° | 311° | 0° | 317° | - | - | - | - | - | - | - | - | 5° | 45° |
| Peravia | 26° | 49° | 47° | 44° | 63° | 17° | 60° | 332° | 42° | 313° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 6° | 45° |
| Puerto Plata | 27° | 50° | 48° | 45° | 64° | 19° | 61° | 331° | 43° | 312° | 21° | 311° | 1° | 317° | - | - | - | - | - | - | - | - | 6° | 45° |
| Salcedo | 27° | 50° | 48° | 45° | 64° | 18° | 61° | 331° | 42° | 313° | 21° | 311° | 0° | 317° | - | - | - | - | - | - | - | - | 6° | 45° |
| Samaná | 27° | 50° | 49° | 44° | 64° | 16° | 60° | 330° | 41° | 312° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 7° | 46° |
| San Cristóbal | 26° | 49° | 47° | 44° | 63° | 17° | 60° | 332° | 42° | 313° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 6° | 45° |
| San José de Ocoa | 26° | 49° | 47° | 44° | 63° | 18° | 60° | 332° | 42° | 313° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 6° | 45° |
| San Juan | 26° | 49° | 47° | 45° | 63° | 19° | 60° | 333° | 43° | 313° | 21° | 311° | 0° | 317° | - | - | - | - | - | - | - | - | 5° | 45° |
| San Pedro de Macorís | 27° | 49° | 48° | 44° | 63° | 16° | 59° | 331° | 41° | 313° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 6° | 46° |
| Sánchez Ramírez | 27° | 49° | 48° | 44° | 63° | 17° | 60° | 331° | 42° | 313° | 20° | 311° | - | - | - | - | - | - | - | - | - | - | 6° | 45° |
| Santiago | 27° | 50° | 48° | 45° | 64° | 18° | 61° | 332° | 43° | 313° | 21° | 311° | 1° | 317° | - | - | - | - | - | - | - | - | 6° | 45° |
| Santiago Rodríguez | 26° | 50° | 47° | 45° | 64° | 19° | 61° | 332° | 43° | 313° | 22° | 311° | 1° | 317° | - | - | - | - | - | - | - | - | 6° | 45° |
| Valverde | 26° | 50° | 48° | 45° | 64° | 19° | 61° | 332° | 43° | 313° | 22° | 311° | 1° | 317° | - | - | - | - | - | - | - | - | 6° | 45° |
The following is a simulation of the sky and stars as seen from Santo Domingo, Dominican Republic during its peak day starting at 00:00.
You may adjust the speed of the simulator backward or forward to see the movement of the radiant over the horizon.