
We recommend you read the introduction to meteor showers.
Leonis Minorids(LMI) meteor shower will be active from Monday, October 19 2020 until Tuesday, October 27 2020. Its peak day is Saturday, October 24 2020, according to information published by the International Meteor Organization. For more information, check out the meteor shower calendar 2020.
Leonis Minorids's radiant during its peak day will be at alpha=162°, delta=+37°. The zenithal hourly rate is: 2 meteors per hour.
The visibility of a meteor shower depends on several factors: geographic coordinates of observer and elevation, time of the day, city lights pollution, the weather and the terrain. For reference, we have calculated the position (elevation / azimuth) of Leonis Minorids's radiant in the sky during its peak day, Saturday, October 24 2020, for the following cities in Slovenia.
| City | Time | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | |||||||||||||
| Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | Alt. | Az. | |
| Ljubljana | - | - | 11° | 48° | 29° | 65° | 49° | 83° | 69° | 108° | 80° | 206° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Beltinci | - | - | 13° | 49° | 30° | 67° | 50° | 84° | 70° | 111° | 79° | 211° | 61° | 264° | 40° | 284° | 21° | 302° | 6° | 320° | - | - | - | - |
| Bohinj | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Borovnica | - | - | 11° | 48° | 29° | 65° | 49° | 82° | 69° | 107° | 80° | 205° | 62° | 264° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Bovec | - | - | 11° | 47° | 28° | 65° | 48° | 82° | 69° | 107° | 80° | 201° | 63° | 262° | 42° | 283° | 23° | 300° | 7° | 319° | - | - | - | - |
| Brda | - | - | 11° | 47° | 28° | 65° | 48° | 82° | 69° | 105° | 81° | 204° | 63° | 264° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Brezice | - | - | 12° | 48° | 29° | 66° | 50° | 83° | 70° | 109° | 80° | 211° | 61° | 265° | 41° | 285° | 21° | 301° | 6° | 320° | - | - | - | - |
| Brezovica | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Cerklje na Gorenjskem | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Cerkno | - | - | 11° | 47° | 29° | 65° | 48° | 82° | 69° | 107° | 80° | 203° | 63° | 263° | 42° | 283° | 23° | 300° | 7° | 319° | - | - | - | - |
| Crna na Koroskem | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Crnomelj | - | - | 11° | 48° | 29° | 66° | 49° | 83° | 70° | 107° | 80° | 210° | 62° | 265° | 41° | 285° | 22° | 301° | 6° | 320° | - | - | - | - |
| Divaca | - | - | 11° | 47° | 28° | 65° | 48° | 82° | 69° | 106° | 80° | 204° | 63° | 264° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Dobrepolje | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Dol pri Ljubljani | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Domzale | - | - | 12° | 48° | 29° | 65° | 49° | 83° | 70° | 108° | 80° | 206° | 62° | 263° | 41° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Duplek | - | - | 12° | 49° | 30° | 66° | 50° | 84° | 70° | 111° | 79° | 209° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Gornji Grad | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 206° | 62° | 263° | 41° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Hrastnik | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 208° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Hrpelje-Kozina | - | - | 11° | 47° | 28° | 65° | 48° | 82° | 69° | 106° | 81° | 204° | 63° | 264° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Idrija | - | - | 11° | 47° | 28° | 65° | 48° | 82° | 69° | 107° | 80° | 204° | 62° | 263° | 42° | 284° | 22° | 300° | 6° | 319° | - | - | - | - |
| Ig | - | - | 11° | 48° | 29° | 65° | 49° | 83° | 70° | 108° | 80° | 206° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Ilirska Bistrica | - | - | 11° | 47° | 28° | 65° | 49° | 82° | 69° | 106° | 81° | 206° | 62° | 264° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Ivancna Gorica | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Jesenice | - | - | 11° | 48° | 29° | 65° | 49° | 83° | 69° | 108° | 80° | 203° | 62° | 262° | 42° | 283° | 23° | 300° | 7° | 319° | - | - | - | - |
| Kamnik | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 69° | 108° | 80° | 206° | 62° | 263° | 41° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Kocevje | - | - | 11° | 48° | 29° | 65° | 49° | 82° | 70° | 107° | 80° | 208° | 62° | 265° | 41° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Komen | - | - | 11° | 47° | 28° | 65° | 48° | 82° | 69° | 106° | 80° | 203° | 63° | 263° | 42° | 284° | 23° | 300° | 6° | 319° | - | - | - | - |
| Koper-Capodistria | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Kozje | - | - | 12° | 48° | 29° | 66° | 50° | 83° | 70° | 109° | 80° | 210° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Kranj | - | - | 11° | 48° | 29° | 65° | 49° | 83° | 69° | 108° | 80° | 205° | 62° | 263° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Kranjska Gora | - | - | 11° | 47° | 29° | 65° | 48° | 83° | 69° | 108° | 80° | 202° | 63° | 262° | 42° | 283° | 23° | 300° | 7° | 319° | - | - | - | - |
| Krsko | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 210° | 61° | 265° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Lasko | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 208° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Lenart | - | - | 12° | 49° | 30° | 66° | 50° | 84° | 70° | 111° | 79° | 210° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Litija | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 108° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Ljubno | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 206° | 62° | 263° | 41° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Ljutomer | - | - | 13° | 49° | 30° | 67° | 50° | 84° | 70° | 111° | 79° | 211° | 61° | 264° | 40° | 284° | 21° | 302° | 6° | 320° | - | - | - | - |
| Logatec | - | - | 11° | 48° | 29° | 65° | 49° | 82° | 69° | 107° | 80° | 205° | 62° | 264° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Maribor | - | - | 12° | 49° | 30° | 66° | 50° | 84° | 70° | 111° | 79° | 209° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Medvode | - | - | 11° | 48° | 29° | 65° | 49° | 83° | 69° | 108° | 80° | 205° | 62° | 263° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Menges | - | - | 12° | 48° | 29° | 65° | 49° | 83° | 69° | 108° | 80° | 206° | 62° | 263° | 41° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Mezica | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Moravce | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Mozirje | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 263° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Murska Sobota | - | - | 13° | 49° | 30° | 67° | 50° | 84° | 70° | 112° | 79° | 211° | 61° | 264° | 40° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Nova Gorica | - | - | 11° | 47° | 28° | 65° | 48° | 82° | 69° | 106° | 80° | 202° | 63° | 263° | 42° | 283° | 23° | 300° | 7° | 319° | - | - | - | - |
| Novo Mesto | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 108° | 80° | 209° | 62° | 265° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Ormoz | - | - | 13° | 49° | 30° | 67° | 50° | 84° | 70° | 111° | 79° | 211° | 61° | 264° | 40° | 284° | 21° | 302° | 6° | 320° | - | - | - | - |
| Pesnica | - | - | 12° | 49° | 30° | 66° | 50° | 84° | 70° | 111° | 79° | 209° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Piran | - | - | 11° | 47° | 28° | 65° | 48° | 81° | 69° | 105° | 81° | 203° | 63° | 264° | 42° | 284° | 22° | 300° | 6° | 319° | - | - | - | - |
| Postojna | - | - | 11° | 48° | 29° | 65° | 49° | 82° | 69° | 107° | 80° | 205° | 62° | 264° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Preddvor | - | - | 12° | 48° | 29° | 65° | 49° | 83° | 69° | 108° | 80° | 205° | 62° | 263° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Ptuj | - | - | 12° | 49° | 30° | 66° | 50° | 84° | 70° | 110° | 79° | 210° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Radece | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 208° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Radenci | - | - | 13° | 49° | 30° | 67° | 50° | 84° | 70° | 111° | 79° | 210° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Radovljica | - | - | 11° | 48° | 29° | 65° | 49° | 83° | 69° | 108° | 80° | 204° | 62° | 263° | 42° | 283° | 23° | 300° | 7° | 319° | - | - | - | - |
| Ribnica | - | - | 11° | 48° | 29° | 65° | 49° | 82° | 70° | 107° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Rogaska Slatina | - | - | 12° | 48° | 30° | 66° | 50° | 84° | 70° | 110° | 79° | 210° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Sencur | - | - | 12° | 48° | 29° | 65° | 49° | 83° | 69° | 108° | 80° | 205° | 62° | 263° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Sentilj | - | - | 12° | 49° | 30° | 66° | 50° | 84° | 70° | 111° | 79° | 209° | 61° | 263° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Sentjur pri Celju | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 209° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Sevnica | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 209° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Sezana | - | - | 11° | 47° | 28° | 65° | 48° | 82° | 69° | 106° | 80° | 204° | 63° | 264° | 42° | 284° | 22° | 300° | 6° | 319° | - | - | - | - |
| Skofja Loka | - | - | 11° | 48° | 29° | 65° | 49° | 83° | 69° | 108° | 80° | 205° | 62° | 263° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Slovenj Gradec | - | - | 12° | 48° | 29° | 66° | 49° | 84° | 70° | 110° | 79° | 207° | 62° | 263° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Slovenska Bistrica | - | - | 12° | 48° | 30° | 66° | 50° | 84° | 70° | 110° | 79° | 209° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Slovenske Konjice | - | - | 12° | 48° | 30° | 66° | 49° | 84° | 70° | 110° | 79° | 209° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Smarje pri Jelsah | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Tolmin | - | - | 11° | 47° | 28° | 65° | 48° | 82° | 69° | 107° | 80° | 202° | 63° | 263° | 42° | 283° | 23° | 300° | 7° | 319° | - | - | - | - |
| Trbovlje | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 208° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Trzic | - | - | 12° | 48° | 29° | 65° | 49° | 83° | 69° | 108° | 80° | 204° | 62° | 263° | 42° | 283° | 22° | 301° | 7° | 319° | - | - | - | - |
| Velenje | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Videm | - | - | 12° | 49° | 30° | 66° | 50° | 84° | 70° | 110° | 79° | 210° | 61° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Vipava | - | - | 11° | 47° | 28° | 65° | 48° | 82° | 69° | 107° | 80° | 204° | 63° | 263° | 42° | 284° | 22° | 300° | 6° | 319° | - | - | - | - |
| Vrhnika | - | - | 11° | 48° | 29° | 65° | 49° | 82° | 69° | 107° | 80° | 205° | 62° | 264° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Vuzenica | - | - | 12° | 48° | 29° | 66° | 49° | 84° | 70° | 110° | 79° | 207° | 62° | 263° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Zagorje ob Savi | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 208° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Zalec | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 208° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Zelezniki | - | - | 12° | 48° | 29° | 66° | 49° | 83° | 70° | 109° | 80° | 207° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
| Ziri | - | - | 11° | 47° | 29° | 65° | 49° | 82° | 69° | 107° | 80° | 204° | 62° | 263° | 42° | 284° | 22° | 301° | 6° | 319° | - | - | - | - |
| Zrece | - | - | 12° | 48° | 30° | 66° | 49° | 84° | 70° | 110° | 79° | 208° | 62° | 264° | 41° | 284° | 22° | 301° | 6° | 320° | - | - | - | - |
The following is a simulation of the sky and stars as seen from Ljubljana, Slovenia during its peak day starting at 00:00.
You may adjust the speed of the simulator backward or forward to see the movement of the radiant over the horizon.