Estados Unidos tiene multiples husos horarios, es por eso que listamos algunos de los lugares principales con sus respectivas horas. España tiene multiples husos horarios, es por eso que listamos algunos de los lugares principales con sus respectivas horas.
La hora actual en Estados Unidos |
|
---|---|
Ciudad | Hora |
Washington, District of Columbia (Eastern (most areas)) | ??:?? |
Seattle, Washington (Pacific) | ??:?? |
Birmingham, Alabama (Central (most areas)) | ??:?? |
Anchorage, Alaska (Alaska (most areas)) | ??:?? |
Phoenix, Arizona (MST - Arizona (except Navajo)) | ??:?? |
Little Rock, Arkansas (Eastern (most areas)) | ??:?? |
Los Angeles, California (Pacific) | ??:?? |
Denver, Colorado (Mountain (most areas)) | ??:?? |
Bridgeport, Connecticut (Eastern (most areas)) | ??:?? |
Dover, Delaware (Eastern (most areas)) | ??:?? |
Jacksonville, Florida (Eastern (most areas)) | ??:?? |
Atlanta, Georgia (Eastern (most areas)) | ??:?? |
Honolulu, Hawaii (Hawaii) | ??:?? |
Boise, Idaho (Mountain (most areas)) | ??:?? |
Chicago, Illinois (Central (most areas)) | ??:?? |
Indianapolis, Indiana (Eastern (most areas)) | ??:?? |
Des Moines, Iowa (Central (most areas)) | ??:?? |
Wichita, Kansas (Central (most areas)) | ??:?? |
Louisville, Kentucky (Eastern (most areas)) | ??:?? |
New Orleans, Louisiana (Central (most areas)) | ??:?? |
Augusta, Maine (Eastern (most areas)) | ??:?? |
Baltimore, Maryland (Eastern (most areas)) | ??:?? |
Boston, Massachusetts (Eastern (most areas)) | ??:?? |
Detroit, Michigan (Eastern (most areas)) | ??:?? |
Minneapolis, Minnesota (Central (most areas)) | ??:?? |
Jackson, Mississippi (Central (most areas)) | ??:?? |
Kansas City, Missouri (Central (most areas)) | ??:?? |
Billings, Montana (Mountain (most areas)) | ??:?? |
Omaha, Nebraska (Central (most areas)) | ??:?? |
Las Vegas, Nevada (Pacific) | ??:?? |
Manchester, New Hampshire (Eastern (most areas)) | ??:?? |
Newark, New Jersey (Eastern (most areas)) | ??:?? |
Albuquerque, New Mexico (Mountain (most areas)) | ??:?? |
New York, New York (Eastern (most areas)) | ??:?? |
Charlotte, North Carolina (Eastern (most areas)) | ??:?? |
Fargo, North Dakota (Central (most areas)) | ??:?? |
Columbus, Ohio (Eastern (most areas)) | ??:?? |
Oklahoma City, Oklahoma (Central (most areas)) | ??:?? |
Portland, Oregon (Pacific) | ??:?? |
Philadelphia, Pennsylvania (Eastern (most areas)) | ??:?? |
Providence, Rhode Island (Eastern (most areas)) | ??:?? |
Columbia, South Carolina (Eastern (most areas)) | ??:?? |
Sioux Falls, South Dakota (Central (most areas)) | ??:?? |
Memphis, Tennessee (Eastern (most areas)) | ??:?? |
Houston, Texas (Central (most areas)) | ??:?? |
Salt Lake City, Utah (Mountain (most areas)) | ??:?? |
Montpelier, Vermont (Eastern (most areas)) | ??:?? |
Virginia Beach, Virginia (Eastern (most areas)) | ??:?? |
Charleston, West Virginia (Eastern (most areas)) | ??:?? |
Milwaukee, Wisconsin (Central (most areas)) | ??:?? |
Cheyenne, Wyoming (Mountain (most areas)) | ??:?? |
La hora actual en España |
|
---|---|
Ciudad | Hora |
Madrid (Spain (mainland)) | ??:?? |
A Coruña (Spain (mainland)) | ??:?? |
Álava (Spain (mainland)) | ??:?? |
Albacete (Spain (mainland)) | ??:?? |
Alacant (Spain (mainland)) | ??:?? |
Almería (Spain (mainland)) | ??:?? |
Asturias (Spain (mainland)) | ??:?? |
Ávila (Spain (mainland)) | ??:?? |
Badajoz (Spain (mainland)) | ??:?? |
Barcelona (Spain (mainland)) | ??:?? |
Burgos (Spain (mainland)) | ??:?? |
Cáceres (Spain (mainland)) | ??:?? |
Cádiz (Spain (mainland)) | ??:?? |
Cantabria (Spain (mainland)) | ??:?? |
Castellón (Spain (mainland)) | ??:?? |
Ceuta (Spain (mainland)) | ??:?? |
Ciudad Real (Spain (mainland)) | ??:?? |
Córdoba (Spain (mainland)) | ??:?? |
Cuenca (Spain (mainland)) | ??:?? |
Girona (Spain (mainland)) | ??:?? |
Granada (Spain (mainland)) | ??:?? |
Guadalajara (Spain (mainland)) | ??:?? |
Guipúzcoa (Spain (mainland)) | ??:?? |
Huelva (Spain (mainland)) | ??:?? |
Huesca (Spain (mainland)) | ??:?? |
Illes Balears (Spain (mainland)) | ??:?? |
Jaén (Spain (mainland)) | ??:?? |
La Rioja (Spain (mainland)) | ??:?? |
Las Palmas (Canary Islands) | ??:?? |
León (Spain (mainland)) | ??:?? |
Lleida (Spain (mainland)) | ??:?? |
Lugo (Spain (mainland)) | ??:?? |
Málaga (Spain (mainland)) | ??:?? |
Melilla (Spain (mainland)) | ??:?? |
Murcia (Spain (mainland)) | ??:?? |
Navarra (Spain (mainland)) | |
Ourense (Spain (mainland)) | ??:?? |
Palencia (Spain (mainland)) | ??:?? |
Pontevedra (Spain (mainland)) | ??:?? |
Salamanca (Spain (mainland)) | ??:?? |
Santa Cruz de Tenerife (Canary Islands) | ??:?? |
Segovia (Spain (mainland)) | ??:?? |
Sevilla (Spain (mainland)) | ??:?? |
Soria (Spain (mainland)) | ??:?? |
Tarragona (Spain (mainland)) | ??:?? |
Teruel (Spain (mainland)) | ??:?? |
Toledo (Spain (mainland)) | ??:?? |
València (Spain (mainland)) | ??:?? |
Valladolid (Spain (mainland)) | ??:?? |
Vizcaya (Spain (mainland)) | ??:?? |
Zamora (Spain (mainland)) | ??:?? |
Zaragoza (Spain (mainland)) | ??:?? |
Ciudad de Estados Unidos: | |
Ciudad de España: |
La latitud de Washington, District of Columbia, Estados Unidos es 38.895 y su longitud es -77.036667. La latitud de Madrid, España es 40.42 y su longitud es -3.7. La distancia en kilometros entre Estados Unidos y España es de 6,089 km.
En automovil te tomaría aproximadamente 76.11 horas en llegar a Madrid, España conduciendo, sin detener, desde Washington, District of Columbia, Estados Unidos a una velocidad constante de 80 kilómetros por hora.
En avión te tomaría aproximadamente 10.15 horas en llegar a Madrid, España tomando el vuelo directo desde Washington, District of Columbia, Estados Unidos.