Sign In

Time Changes in Norfolk Island 2026

Choose a country from the list to get relevant information:

Time zones in use in Norfolk Island

In Norfolk Island, there is only one time zone in use: +11 (UTC+11). Time in Norfolk Island changes on Sunday, October 4 2026 at 02:00 AM (at this moment, clocks move forward 1 hour) as Daylight Saving Time starts.

For comparing the current time in Norfolk Island and United Kingdom or any other country combination, visit time comparison. For an introduction to UTC and world time, read UTC by country. Time changes in Norfolk Island are shown below by city, state or region.

RegionsStandard TimeDaylight Saving Time
Time zone202520262027Time zone202520262027
  • Kingston
+11 (UTC+11)
Su, Apr 6. 03:00 AMSu, Apr 5. 03:00 AMSu, Apr 4. 03:00 AM
+12 (UTC+12)
Su, Oct 5. 02:00 AMSu, Oct 4. 02:00 AMSu, Oct 3. 02:00 AM

History of Time Changes

The information in this page comes from data published in the Time Zone Database managed by the Internet Assigned Numbers Authority (IANA).

YearTime zone AbbreviationUTC OffsetTime zone NameDaylight Saving TimeBegins (local time)
2028+12UTC+12yesSunday, October 1 2028, 02:00 AM
2028+11UTC+11noSunday, April 2 2028, 03:00 AM
2027+12UTC+12yesSunday, October 3 2027, 02:00 AM
2027+11UTC+11noSunday, April 4 2027, 03:00 AM
2026+12UTC+12yesSunday, October 4 2026, 02:00 AM
2026+11UTC+11noSunday, April 5 2026, 03:00 AM
2025+12UTC+12yesSunday, October 5 2025, 02:00 AM
2025+11UTC+11noSunday, April 6 2025, 03:00 AM
2024+12UTC+12yesSunday, October 6 2024, 02:00 AM
2024+11UTC+11noSunday, April 7 2024, 03:00 AM
2023+12UTC+12yesSunday, October 1 2023, 02:00 AM
2023+11UTC+11noSunday, April 2 2023, 03:00 AM
2022+12UTC+12yesSunday, October 2 2022, 02:00 AM
2022+11UTC+11noSunday, April 3 2022, 03:00 AM
2021+12UTC+12yesSunday, October 3 2021, 02:00 AM
2021+11UTC+11noSunday, April 4 2021, 03:00 AM
2020+12UTC+12yesSunday, October 4 2020, 02:00 AM
2020+11UTC+11noSunday, April 5 2020, 03:00 AM
2019+12UTC+12yesSunday, October 6 2019, 02:00 AM
2015+11UTC+11noSunday, October 4 2015, 02:00 AM
1975+1130UTC+11:30noSunday, March 2 1975, 03:00 AM
1974+1230UTC+12:30yesSunday, October 27 1974, 02:00 AM
1951+1130UTC+11:30noMonday, January 1 1951, 12:00 AM
1901+1112UTC+11:12noTuesday, January 1 1901, 12:00 AM

Other Links

Content last updated on 2016-12-19