Sign In

Time Changes in Turks and Caicos Islands 2026

Choose a country from the list to get relevant information:

Time zones in use in Turks and Caicos Islands

In Turks and Caicos Islands, there is only one time zone in use: EST (UTC-05). Time in Turks and Caicos Islands changes on Sunday, March 8 2026 at 02:00 AM (at this moment, clocks move forward 1 hour) as Daylight Saving Time starts.

For comparing the current time in Turks and Caicos Islands and United Kingdom or any other country combination, visit time comparison. For an introduction to UTC and world time, read UTC by country. Time changes in Turks and Caicos Islands are shown below by city, state or region.

RegionsStandard TimeDaylight Saving Time
Time zone202520262027Time zone202520262027
  • Cockburn Town
EST (UTC-05)
Su, Nov 2. 02:00 AMSu, Nov 1. 02:00 AMSu, Nov 7. 02:00 AM
EDT (UTC-04)
Su, Mar 9. 02:00 AMSu, Mar 8. 02:00 AMSu, Mar 14. 02:00 AM

History of Time Changes

The information in this page comes from data published in the Time Zone Database managed by the Internet Assigned Numbers Authority (IANA).

YearTime zone AbbreviationUTC OffsetTime zone NameDaylight Saving TimeBegins (local time)
2028ESTUTC-05noSunday, November 5 2028, 02:00 AM
2028EDTUTC-04yesSunday, March 12 2028, 02:00 AM
2027ESTUTC-05noSunday, November 7 2027, 02:00 AM
2027EDTUTC-04yesSunday, March 14 2027, 02:00 AM
2026ESTUTC-05noSunday, November 1 2026, 02:00 AM
2026EDTUTC-04yesSunday, March 8 2026, 02:00 AM
2025ESTUTC-05noSunday, November 2 2025, 02:00 AM
2025EDTUTC-04yesSunday, March 9 2025, 02:00 AM
2024ESTUTC-05noSunday, November 3 2024, 02:00 AM
2024EDTUTC-04yesSunday, March 10 2024, 02:00 AM
2023ESTUTC-05noSunday, November 5 2023, 02:00 AM
2023EDTUTC-04yesSunday, March 12 2023, 02:00 AM
2022ESTUTC-05noSunday, November 6 2022, 02:00 AM
2022EDTUTC-04yesSunday, March 13 2022, 02:00 AM
2021ESTUTC-05noSunday, November 7 2021, 02:00 AM
2021EDTUTC-04yesSunday, March 14 2021, 02:00 AM
2020ESTUTC-05noSunday, November 1 2020, 02:00 AM
2020EDTUTC-04yesSunday, March 8 2020, 02:00 AM
2019ESTUTC-05noSunday, November 3 2019, 02:00 AM
2019EDTUTC-04yesSunday, March 10 2019, 02:00 AM
2018ESTUTC-05noSunday, November 4 2018, 02:00 AM
2018EDTUTC-04yesSunday, March 11 2018, 03:00 AM
2015ASTUTC-04Atlantic Standard TimenoSunday, March 8 2015, 02:00 AM
2014ESTUTC-05noSunday, November 2 2014, 02:00 AM
2014EDTUTC-04yesSunday, March 9 2014, 02:00 AM
2013ESTUTC-05noSunday, November 3 2013, 02:00 AM
2013EDTUTC-04yesSunday, March 10 2013, 02:00 AM
2012ESTUTC-05noSunday, November 4 2012, 02:00 AM
2012EDTUTC-04yesSunday, March 11 2012, 02:00 AM
2011ESTUTC-05noSunday, November 6 2011, 02:00 AM
2011EDTUTC-04yesSunday, March 13 2011, 02:00 AM
2010ESTUTC-05noSunday, November 7 2010, 02:00 AM
2010EDTUTC-04yesSunday, March 14 2010, 02:00 AM
2009ESTUTC-05noSunday, November 1 2009, 02:00 AM
2009EDTUTC-04yesSunday, March 8 2009, 02:00 AM
2008ESTUTC-05noSunday, November 2 2008, 02:00 AM
2008EDTUTC-04yesSunday, March 9 2008, 02:00 AM
2007ESTUTC-05noSunday, November 4 2007, 02:00 AM
2007EDTUTC-04yesSunday, March 11 2007, 02:00 AM
2006ESTUTC-05noSunday, October 29 2006, 02:00 AM
2006EDTUTC-04yesSunday, April 2 2006, 02:00 AM
2005ESTUTC-05noSunday, October 30 2005, 02:00 AM
2005EDTUTC-04yesSunday, April 3 2005, 02:00 AM
2004ESTUTC-05noSunday, October 31 2004, 02:00 AM
2004EDTUTC-04yesSunday, April 4 2004, 02:00 AM
2003ESTUTC-05noSunday, October 26 2003, 02:00 AM
2003EDTUTC-04yesSunday, April 6 2003, 02:00 AM
2002ESTUTC-05noSunday, October 27 2002, 02:00 AM
2002EDTUTC-04yesSunday, April 7 2002, 02:00 AM
2001ESTUTC-05noSunday, October 28 2001, 02:00 AM
2001EDTUTC-04yesSunday, April 1 2001, 02:00 AM
2000ESTUTC-05noSunday, October 29 2000, 02:00 AM
2000EDTUTC-04yesSunday, April 2 2000, 02:00 AM
1999ESTUTC-05noSunday, October 31 1999, 02:00 AM
1999EDTUTC-04yesSunday, April 4 1999, 02:00 AM
1998ESTUTC-05noSunday, October 25 1998, 02:00 AM
1998EDTUTC-04yesSunday, April 5 1998, 02:00 AM
1997ESTUTC-05noSunday, October 26 1997, 02:00 AM
1997EDTUTC-04yesSunday, April 6 1997, 02:00 AM
1996ESTUTC-05noSunday, October 27 1996, 02:00 AM
1996EDTUTC-04yesSunday, April 7 1996, 02:00 AM
1995ESTUTC-05noSunday, October 29 1995, 02:00 AM
1995EDTUTC-04yesSunday, April 2 1995, 02:00 AM
1994ESTUTC-05noSunday, October 30 1994, 02:00 AM
1994EDTUTC-04yesSunday, April 3 1994, 02:00 AM
1993ESTUTC-05noSunday, October 31 1993, 02:00 AM
1993EDTUTC-04yesSunday, April 4 1993, 02:00 AM
1992ESTUTC-05noSunday, October 25 1992, 02:00 AM
1992EDTUTC-04yesSunday, April 5 1992, 02:00 AM
1991ESTUTC-05noSunday, October 27 1991, 02:00 AM
1991EDTUTC-04yesSunday, April 7 1991, 02:00 AM
1990ESTUTC-05noSunday, October 28 1990, 02:00 AM
1990EDTUTC-04yesSunday, April 1 1990, 02:00 AM
1989ESTUTC-05noSunday, October 29 1989, 02:00 AM
1989EDTUTC-04yesSunday, April 2 1989, 02:00 AM
1988ESTUTC-05noSunday, October 30 1988, 02:00 AM
1988EDTUTC-04yesSunday, April 3 1988, 02:00 AM
1987ESTUTC-05noSunday, October 25 1987, 02:00 AM
1987EDTUTC-04yesSunday, April 5 1987, 02:00 AM
1986ESTUTC-05noSunday, October 26 1986, 02:00 AM
1986EDTUTC-04yesSunday, April 27 1986, 02:00 AM
1985ESTUTC-05noSunday, October 27 1985, 02:00 AM
1985EDTUTC-04yesSunday, April 28 1985, 02:00 AM
1984ESTUTC-05noSunday, October 28 1984, 02:00 AM
1984EDTUTC-04yesSunday, April 29 1984, 02:00 AM
1983ESTUTC-05noSunday, October 30 1983, 02:00 AM
1983EDTUTC-04yesSunday, April 24 1983, 02:00 AM
1982ESTUTC-05noSunday, October 31 1982, 02:00 AM
1982EDTUTC-04yesSunday, April 25 1982, 02:00 AM
1981ESTUTC-05noSunday, October 25 1981, 02:00 AM
1981EDTUTC-04yesSunday, April 26 1981, 02:00 AM
1980ESTUTC-05noSunday, October 26 1980, 02:00 AM
1980EDTUTC-04yesSunday, April 27 1980, 02:00 AM
1979ESTUTC-05noSunday, October 28 1979, 02:00 AM
1979EDTUTC-04yesSunday, April 29 1979, 02:00 AM
1912ESTUTC-05noThursday, February 1 1912, 12:00 AM
1889KMTUTC-05:07:10noTuesday, December 31 1889, 12:00 AM

Other Links

Content last updated on 2016-12-19